1.5X1B-HDA SLURRY PUMP
Super hydraulic performance, high efficiency, and low abrasion rate. Wide passage, non-clogging, and good performance of NPSH.
Product Description
Product name | 1.5x1B-HDA slurry pump |
Equivalent Pump Type | AH |
Warman pump size | 1.5/1B-AH |
Capacity | 12.6-28.8m3/h |
Head | 6-68m |
Allowable Max. Power | 15kw |
Speed | 1200-3800r/min |
NPSH | 2-4m |
1.5x1B-HDA slurry pumps are equivalent with Warman 1.5x1B-AH slurry pumps, they are mainly used for handing strong abrasive, high density slurries and low density, high head slurries in the metallurgical, mining, coal, power, building material and other industrial departments etc.
The frame plates of this kind of slurry pump have replaceable wear-resistant metal liners. The impellers are made of wear-resistant metal. The frame plate liner and impeller for HDA slurry pump are adoptable of hard metal only.
Bearing assembly of this kind of slurry pump use cylindrical structure, adjusting the space between impeller and front liner easily, being removed completely when being repaired. Bearing assembly use grease lubrication.
The shaft seal of this kind of slurry pump could use the packing seal, expeller seal and mechanical seal. The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
Here are the drive types, such as V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices. The pump of this type may be installed in multistage series to meet the delivery for long distance.
Pump Model | HDA Series SLURRY Pumps | ImpellerDia.(mm) | ||||||
AllowableMax.Power | Clear Water Performance | |||||||
Capacity Q | Head H(m) | Speed n(r/min) | Max.Eff. η% | NPSH (m) | ||||
m3/h | l/s | |||||||
1.5x1B-HDA | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 152 |
1.5x1B-HDA | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 |
3x2C-HDA | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
4x3C-HDA | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
4x3D-HDA | 60 | |||||||
6x4D-HDA | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
6x4E-HDA | 120 | |||||||
8x6E-HDA | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 |
8x6R-HDA | 300 | |||||||
10x8ST-HDA | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 |
12x10ST-HDA | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 |
14x12ST-HDA | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 |
16x14TU-HDA | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
Remark:
1. Capacity range recommended: 50%Q’≤Q≤110%Q’(Q’ Appropriate to capacity at highest efficiency point).
2. NPSH: appropriate to point Q recommended at highest speed
Frame type | A | B | C | D | E | R | F | G | ST | TU |
Max.Power (kw) | 7.5 | 15 | 30 | 60 | 120 | 300 | 260 | 600 | 560 | 1200 |
Frame Weight (kg) | 17 | 24 | 45 | 77.5 | 154 | 228 | 555 | 1006 | 546 | 1156 |
Amount of Shaft Sealing Water (l/s) | 0.15 | 0.25 | 0.35 | 0.55 | 0.70 | 0.70 | 0.70 | 1.2 | 1.20 | 1.60 |
• Light duty, high efficiency, high speed, horizontal, centrifugal, metal lined slurry pump design.
• Cylindrical structure of bearing assembly
• Ductile iron fully lined casing provides durability, strength and long service life.
• Large diameter, slow turning, open or closed high efficiency impellers (up to 90%+) result in maximum wear life and lower operating costs
• Anti-abrasion chrome alloy wetted parts.
• Shaft seal can use packing seal, expeller seal or mechanical seal
• The discharge direction can be oriented to any eight positions at the interval of 45 degrees
ü Hard rock Mining | ü Mineral processing | ü Coal Washery | ü Cyclone feeds |
ü Iron Ore Dressing Plant | ü Solids handling | ü Tailings | ü Copper Concentration Plant |
ü Gold Mine Concentration | ü Paper and Pulp | ü Molybdenum Concentration | ü Sand Excavation |
ü Lime mud | ü Phosphoric acid | ü Dredging | ü flue-gas desulfurization |
ü Alumina Industry | ü Power Plant | ü Potash Fertilizer Plant | ü Other industries |
ü Lime slurry circuits | ü Bottom and top ash handling | ü Slag processing | ü Pulp &Papler factory |
Copyright © Shijiazhuang Hedun Pump Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: REANOD