3X2C-HDA SLURRY PUMP
Designed for the most difficult pumping applications, handle high-density slurries.
Product Description
Product name | 3x2C-HDA slurry pump |
Equivalent Pump Type | AH |
Warman pump size | 3/2C-AH |
Capacity | 39.6-86.4m3/h |
Head | 12-64m |
Allowable Max. Power | 30kw |
Speed | 1300-2700r/min |
NPSH | 4-6m |
3/2C-HDA slurry pumps are equivalent with Warman 3/2C-AH slurry pumps, they are mainly using for handing strong abrasive, high density slurry and low density, high head slurry in the metallurgical, mining, coal, power, building material and other industrial departments etc.
The frame plates of this kind of slurry pump have replaceable wear-resistant metal liners. The impellers are made of wear-resistant metal. The frame plate liner and impeller for CP-AH pump are adoptable of hard metal only.
Bearing assembly of this kind of slurry pump use cylindrical structure, adjusting the space between impeller and front liner easily, being removed completely when being repaired. Bearing assembly use grease lubrication.
The shaft seal of this kind of slurry pump could use the packing seal, expeller seal and mechanical seal. The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
Here are the drive types, such as V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices. The pump of this type may be installed in multistage series to meet the delivery for long distance.
This kind of slurry pump mainly applies in coal washer processing, handling with the fine ore and tailings in metal mine, handing combined bottom and fly ash in a thermal power station etc.
Pump Model | HDA Series Pumps | ImpellerDia.(mm) | ||||||
AllowableMax.Power | Clear Water Performance | |||||||
Capacity Q | Head H(m) | Speed n(r/min) | Max.Eff. η% | NPSH (m) | ||||
m3/h | l/s | |||||||
1.5x1B-HDA | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 152 |
2x1.5B-HDA | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 |
3x2C-HDA | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
4x3C-HDA | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
4x3D-HDA | 60 | |||||||
6x4D-HDA | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
6x4E-HDA | 120 | |||||||
8x6E-HDA | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 |
8x6R-HDA | 300 | |||||||
10x8ST-HDA | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 |
12x10ST-HDA | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 |
14x12ST-HDA | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 |
16x14TU-HDA | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
Remark:
1. Capacity range recommended: 50%Q’≤Q≤110%Q’(Q’ Appropriate to capacity at highest efficiency point).
2. NPSH: appropriate to point Q recommended at highest speed.
Copyright © Shijiazhuang Hedun Pump Co., Ltd. All Rights Reserved. | Sitemap | Technical Support: REANOD